CV: Difference between revisions
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Contact Information= | =Contact Information= | ||
'''Name:''' Anton Geraschenko<br> | '''Name:''' Anton Geraschenko<br> | ||
'''Web:''' http://stacky.net <br> | '''Web:''' http://stacky.net<br> | ||
'''Email:''' [mailto:geraschenko@gmail.com geraschenko@gmail.com]<br> | '''Email:''' [mailto:geraschenko@gmail.com geraschenko@gmail.com]<br> | ||
'''Phone:''' 617 275 1573 (cell) | '''Phone:''' 617 275 1573 (cell)<br> | ||
'''Home:''' 2061 Ashton Ave, Menlo Park, CA 94025 | |||
'''Home:''' | |||
= Research Interests = | = Research Interests = | ||
Line 14: | Line 10: | ||
= Appointments = | = Appointments = | ||
'''Harry Bateman Research Instructor''', Caltech, September 2011- | [[File:Citlogo.jpg|60px|right]] | ||
'''Harry Bateman Research Instructor''', Caltech, September 2011-2012. | |||
= Education = | = Education = | ||
*'''University of California, Berkeley''', California USA<br> | *[[File:UCBerkeley-logo.jpg|60px|right]] '''University of California, Berkeley''', California USA<br> | ||
Ph.D.May 2011, Dissertation Topic: "Toric Stacks", Adviser: Vera Serganova | Ph.D.May 2011, Dissertation Topic: "Toric Stacks", Adviser: Vera Serganova | ||
*'''Brandeis University''', Waltham, Massachusetts USA<br> | *[[File:Brandeis-logo.jpg|60px|right]] '''Brandeis University''', Waltham, Massachusetts USA<br> | ||
B.A. May 2004, Summa Cum Laude Physics and Mathematics with Highest Honors | B.A. May 2004, Summa Cum Laude Physics and Mathematics with Highest Honors | ||
= Honors and Awards = | = Honors and Awards = | ||
*National Science Foundation Graduate Research Fellowship, 2005-2008 | *[[File:nsf.jpg|60px|right]]National Science Foundation Graduate Research Fellowship, 2005-2008 | ||
*Arnold Shapiro Prize in Mathematics, 2004 | *Arnold Shapiro Prize in Mathematics, 2004 | ||
= Publications = | = Publications = | ||
{| border=0 | |||
| '''A "bottom up" characterization of smooth Deligne-Mumford stacks''' | |||
| with Matthew Satriano. | |||
| [http://arxiv.org/abs/1503.05478 arXiv:1503.05478] | |||
| [https://doi.org/10.1093/imrn/rnw201 IMRN September 2016] | |||
|- | |||
| '''There is no degree map for 0-cycles on Artin stacks''' | |||
| with Dan Edidin and Matthew Satriano. | |||
| [http://arxiv.org/abs/1208.3239 arXiv:1208.3239] | |||
| [http://dx.doi.org/10.1007/s00031-013-9225-x Transformation Groups June 2013] | |||
|- | |||
| '''Formal GAGA for good moduli spaces''' | |||
| with David Zureick-Brown. | |||
| [http://arxiv.org/abs/1208.2882 arXiv:1208.2882] | |||
| [http://algebraicgeometry.nl/7.html Algebraic Geometry May 2015] | |||
|- | |||
| '''Torus Quotients as Global Quotients by Finite Groups''' | |||
| with Matthew Satriano. | |||
| [http://arxiv.org/abs/1201.4807 arXiv:1201.4807] | |||
| [http://dx.doi.org/10.1112/jlms/jdv046 JLMS 2015] | |||
|- | |||
| '''Toric Stacks I: The Theory of Stacky Fans''' | |||
| with Matthew Satriano. | |||
| [http://arxiv.org/abs/1107.1906 arXiv:1107.1906] | |||
| [http://dx.doi.org/10.1090/S0002-9947-2014-06063-7 Transactions of the AMS 2015] | |||
|- | |||
| '''Toric Stacks II: Intrinsic Characterization of Toric Stacks''' | |||
| with Matthew Satriano. | |||
| [http://arxiv.org/abs/1107.1907 arXiv:1107.1907] | |||
| [http://dx.doi.org/10.1090/S0002-9947-2014-06064-9 Transactions of the AMS 2015] | |||
|} | |||
= Synergistic Activities = | = Synergistic Activities = | ||
*[http://mathoverflow.net | * [[File:MOlogo.png|200px|link=http://mathoverflow.net|alt="mathoverflow.net"]]; (Fall 2009-Spring 2014) founder and benevolent dictator.<br> | ||
MathOverflow is a | The Stack Overflow of professional mathematicians, MathOverflow has been responsible for many fruitful collaborations, and has helped mathematicians overcome technical obstructions in their research. For many, it has become an extension of how they do mathematics. At the same time, the site is extremely useful for developing mathematicians since it has become a repository for "professional secrets," insights revealed by experts which are for one reason or another difficult to communicate in other media. It is not unusual for an answer to a question to come from the founder of the field! | ||
MathOverflow | Notably, much of MathOverflow's traffic comes from small institutions where individual researchers are are alone in their field. Such mathematicians have told me that MathOverflow has made them happier and more productive. The site has also served an important social role for developing mathematicians since it allows them to freely interact with other mathematicians at all stages in their careers. In this way, the site has filled an important niche, allowing mathematicians to effectively network by ''doing mathematics'' together rather than "networking." | ||
Though MathOverflow is a professional forum ''not'' targeted at the general public, several general-interest articles have been written about it (for example, a featured article of the [https://simonsfoundation.org/news/open-news/-/asset_publisher/bo1E/content/the-global-math-commons Simons Foundation], another in [http://www.theatlantic.com/technology/archive/2010/09/beyond-facebook-how-the-worlds-mathematicians-organize-online/63422/ the Atlantic], the San Jose Mercury, as well as posts on several mathematical blogs). In addition to administering, moderating, and participating in MathOverflow, I have done interviews for these articles because I believe it is important to promote mathematics as a whole. In the same spirit, I gave a brief presentation about the site at the 2011 [http://opensciencesummit.com/ Open Science Summit] ([http://stacky.net/files/MO_OSS2011_slides.pdf slides]). | |||
I'm no longer benevolent dictator, but MathOverflow has been incorporated as a 501(c)(3) non-profit, and I continue to serve on the board. | |||
*'''Caltech Algebraic Geometry Seminar'''; (Fall 2011) co-organizer. | *'''Caltech Algebraic Geometry Seminar'''; (Fall 2011) co-organizer. | ||
Line 51: | Line 74: | ||
*'''When is a variety a quotient of a smooth variety by a finite group?'''<br> | *'''When is a variety a quotient of a smooth variety by a finite group?'''<br> | ||
BIRS workshop. Algebraic Stacks: Progress and Prospects. (03-26-2012) ([http://www.birs.ca/events/2012/5-day-workshops/12w5027/videos/watch/201203261602-Geraschenko.mp4 video])<br> | |||
Emory Algebraic Geometry Seminar. (03-20-2012)<br> | |||
UCSD Algebraic Geometry Seminar. (10-26-2011)<br> | UCSD Algebraic Geometry Seminar. (10-26-2011)<br> | ||
Claremont Algebra, Number Theory and Combinatorics Seminar. (10-25-2011)<br> | Claremont Algebra, Number Theory and Combinatorics Seminar. (10-25-2011)<br> | ||
WAGS (poster session). (10-01-2011)<br> | WAGS (poster session; [http://stacky.net/files/WAGSposter.pdf my poster]). (10-01-2011)<br> | ||
University of Michigan Postdoc Algebraic Geometry Seminar. (09-12-2011)<br> | University of Michigan Postdoc Algebraic Geometry Seminar. (09-12-2011)<br> | ||
Rice University Algebraic Geometry Seminar. (08-30-2011) | Rice University Algebraic Geometry Seminar. (08-30-2011) | ||
Line 65: | Line 90: | ||
Lie Groups, Lie Algebras and their Representations Workshop. (Fall 2010)<br> | Lie Groups, Lie Algebras and their Representations Workshop. (Fall 2010)<br> | ||
Geometry, Representation theory, And Some Physics (GRASP) Seminar, UC Berkeley. (Spring 2010) | Geometry, Representation theory, And Some Physics (GRASP) Seminar, UC Berkeley. (Spring 2010) | ||
*'''Introduction to Toric Varieties II | *'''Introduction to Toric Varieties I & II'''<br> | ||
Student Algebraic and Arithmetic Geometry Seminar. (Spring 2008) | Student Algebraic and Arithmetic Geometry Seminar. (Spring 2008) | ||
*'''EGA IV | *'''EGA IV §11 and the Valuative Criterion for Flatness'''<br> | ||
Clay sponsored EGA seminar. (Summer 2008) | Clay sponsored EGA seminar. (Summer 2008) | ||
*'''EGA I | *'''EGA I §§3--4 Products and Immersions of Schemes'''<br> | ||
UC Berkeley EGA seminar. (Summer 2008) | UC Berkeley EGA seminar. (Summer 2008) | ||
*'''The Salamader Lemma'''<br> | *'''The Salamader Lemma'''<br> | ||
Line 77: | Line 100: | ||
*'''Introduction to D-modules'''<br> | *'''Introduction to D-modules'''<br> | ||
D-modules seminar at UC Berkeley. (Summer 2007) | D-modules seminar at UC Berkeley. (Summer 2007) | ||
*'''An overview of $U_q(\mathfrak{g})$ II | *'''An overview of $U_q(\mathfrak{g})$ I & II'''<br> | ||
Berkeley student representation theory seminar. (Fall 2006) | Berkeley student representation theory seminar. (Fall 2006) | ||
*'''Category Theory'''<br> | *'''Category Theory'''<br> | ||
Line 90: | Line 111: | ||
= Teaching Experience = | = Teaching Experience = | ||
*'''California Institute of Technology''', California USA. '''Instructor'''. Organized courses, gave lectures, held office hours, wrote and graded exams. | *'''California Institute of Technology''', California USA. '''Instructor'''. Organized courses, gave lectures, held office hours, wrote and graded exams. | ||
**Algebraic Spaces and Algebraic Stacks (Caltech, Math 193a), Fall 2011 | ** [[Math 193a: Algebraic Stacks, Fall 2011|Algebraic Spaces and Algebraic Stacks (Caltech, Math 193a), Fall 2011]] | ||
** | ** [[Math 130b: Algebraic Geometry, Winter 2012|Graduate Algebraic Geometry (Caltech, Math 130b), Winter 2012]] | ||
** | ** [[Math 109c: Differential Topology, Spring 2012|Geometry and Topology (Caltech, Math 109c), Spring 2012]] | ||
*'''University of California, Berkeley''', California USA. '''Graduate Student Instructor'''. Organized course (syllabus and text), gave lectures (8 hours per week), wrote and graded midterms and final, held office hours. | *'''University of California, Berkeley''', California USA. '''Graduate Student Instructor'''. Organized course (syllabus and text), gave lectures (8 hours per week), wrote and graded midterms and final, held office hours. | ||
**Introduction to Number Theory (UC Berkeley, Math 115), Summer 2010 | **[[Math 115: Introduction to Number Theory, Summer 2010|Introduction to Number Theory (UC Berkeley, Math 115), Summer 2010]] | ||
*'''University of California, Berkeley''', California USA. '''Graduate Student Instructor'''. Led discussion sections (3 hours per week per section, 2 sections). Wrote weekly quizzes, graded quizzes and exams, and held office hours. | *'''University of California, Berkeley''', California USA. '''Graduate Student Instructor'''. Led discussion sections (3 hours per week per section, 2 sections). Wrote weekly quizzes, graded quizzes and exams, and held office hours. | ||
**Calculus II (UC Berkeley, Math 1B), Fall 2004 | **Calculus II (UC Berkeley, Math 1B), Fall 2004 | ||
**Multivariable Calculus (UC Berkeley, Math 53), Spring 2004 | **Multivariable Calculus (UC Berkeley, Math 53), Spring 2004 | ||
**Multivariable Calculus (UC Berkeley, Math 53), Fall 2008 | **[[Math 53: Multivariable Calculus, Fall 2008|Multivariable Calculus (UC Berkeley, Math 53), Fall 2008]] | ||
**Linear Algebra and Differential Equations (UC Berkeley, Math 54), Fall 2010 | **[[Math 54: Linear Algebra and Differential Equations, Fall 2010|Linear Algebra and Differential Equations (UC Berkeley, Math 54), Fall 2010]] | ||
= Software Skills = | = Software Skills = |
Latest revision as of 07:21, 18 October 2017
Contact Information
Name: Anton Geraschenko
Web: http://stacky.net
Email: geraschenko@gmail.com
Phone: 617 275 1573 (cell)
Home: 2061 Ashton Ave, Menlo Park, CA 94025
Research Interests
Algebraic geometry, algebraic stacks, moduli, algebraic groups, representation theory.
Appointments
Harry Bateman Research Instructor, Caltech, September 2011-2012.
Education
- University of California, Berkeley, California USA
Ph.D.May 2011, Dissertation Topic: "Toric Stacks", Adviser: Vera Serganova
- Brandeis University, Waltham, Massachusetts USA
B.A. May 2004, Summa Cum Laude Physics and Mathematics with Highest Honors
Honors and Awards
- National Science Foundation Graduate Research Fellowship, 2005-2008
- Arnold Shapiro Prize in Mathematics, 2004
Publications
A "bottom up" characterization of smooth Deligne-Mumford stacks | with Matthew Satriano. | arXiv:1503.05478 | IMRN September 2016 |
There is no degree map for 0-cycles on Artin stacks | with Dan Edidin and Matthew Satriano. | arXiv:1208.3239 | Transformation Groups June 2013 |
Formal GAGA for good moduli spaces | with David Zureick-Brown. | arXiv:1208.2882 | Algebraic Geometry May 2015 |
Torus Quotients as Global Quotients by Finite Groups | with Matthew Satriano. | arXiv:1201.4807 | JLMS 2015 |
Toric Stacks I: The Theory of Stacky Fans | with Matthew Satriano. | arXiv:1107.1906 | Transactions of the AMS 2015 |
Toric Stacks II: Intrinsic Characterization of Toric Stacks | with Matthew Satriano. | arXiv:1107.1907 | Transactions of the AMS 2015 |
Synergistic Activities
The Stack Overflow of professional mathematicians, MathOverflow has been responsible for many fruitful collaborations, and has helped mathematicians overcome technical obstructions in their research. For many, it has become an extension of how they do mathematics. At the same time, the site is extremely useful for developing mathematicians since it has become a repository for "professional secrets," insights revealed by experts which are for one reason or another difficult to communicate in other media. It is not unusual for an answer to a question to come from the founder of the field!
Notably, much of MathOverflow's traffic comes from small institutions where individual researchers are are alone in their field. Such mathematicians have told me that MathOverflow has made them happier and more productive. The site has also served an important social role for developing mathematicians since it allows them to freely interact with other mathematicians at all stages in their careers. In this way, the site has filled an important niche, allowing mathematicians to effectively network by doing mathematics together rather than "networking."
Though MathOverflow is a professional forum not targeted at the general public, several general-interest articles have been written about it (for example, a featured article of the Simons Foundation, another in the Atlantic, the San Jose Mercury, as well as posts on several mathematical blogs). In addition to administering, moderating, and participating in MathOverflow, I have done interviews for these articles because I believe it is important to promote mathematics as a whole. In the same spirit, I gave a brief presentation about the site at the 2011 Open Science Summit (slides).
I'm no longer benevolent dictator, but MathOverflow has been incorporated as a 501(c)(3) non-profit, and I continue to serve on the board.
- Caltech Algebraic Geometry Seminar; (Fall 2011) co-organizer.
- Toric Geometry Student Seminar; (Fall 2011) faculty sponsor/organizer.
- Berkeley Student Representation Theory Seminar; (Fall 2006 -- Spring 2007) organizer.
Seminar Presentations
- When is a variety a quotient of a smooth variety by a finite group?
BIRS workshop. Algebraic Stacks: Progress and Prospects. (03-26-2012) (video)
Emory Algebraic Geometry Seminar. (03-20-2012)
UCSD Algebraic Geometry Seminar. (10-26-2011)
Claremont Algebra, Number Theory and Combinatorics Seminar. (10-25-2011)
WAGS (poster session; my poster). (10-01-2011)
University of Michigan Postdoc Algebraic Geometry Seminar. (09-12-2011)
Rice University Algebraic Geometry Seminar. (08-30-2011)
- Toric Stacks
USC Algebra Seminar. (02-07-2011)
UW Madison Algebraic Geometry Seminar. (01-21-2011)
Stanford Algebraic Geometry Seminar. (10-29-2010)
Geometry, Representation theory, And Some Physics (GRASP) Seminar, UC Berkeley. (Fall 2010)
- Moduli of Representations of Unipotent Groups
UW Madison Number Theory Seminar. (01-20-2011)
Lie Groups, Lie Algebras and their Representations Workshop. (Fall 2010)
Geometry, Representation theory, And Some Physics (GRASP) Seminar, UC Berkeley. (Spring 2010)
- Introduction to Toric Varieties I & II
Student Algebraic and Arithmetic Geometry Seminar. (Spring 2008)
- EGA IV §11 and the Valuative Criterion for Flatness
Clay sponsored EGA seminar. (Summer 2008)
- EGA I §§3--4 Products and Immersions of Schemes
UC Berkeley EGA seminar. (Summer 2008)
- The Salamader Lemma
Many Cheerful Facts (UC Berkeley graduate student colloquium). (Fall 2007)
- Introduction to D-modules
D-modules seminar at UC Berkeley. (Summer 2007)
- An overview of $U_q(\mathfrak{g})$ I & II
Berkeley student representation theory seminar. (Fall 2006)
- Category Theory
Many Cheerful Facts (UC Berkeley graduate student colloquium). (Spring 2006)
- Bruhat-Tits spaces and the exponential map
Many Cheerful Facts (UC Berkeley graduate student colloquium). (Fall 2005)
- Buckyballs, glass, and origami
Many Cheerful Facts (UC Berkeley graduate student colloquium). (Fall 2005)
Teaching Experience
- California Institute of Technology, California USA. Instructor. Organized courses, gave lectures, held office hours, wrote and graded exams.
- University of California, Berkeley, California USA. Graduate Student Instructor. Organized course (syllabus and text), gave lectures (8 hours per week), wrote and graded midterms and final, held office hours.
- University of California, Berkeley, California USA. Graduate Student Instructor. Led discussion sections (3 hours per week per section, 2 sections). Wrote weekly quizzes, graded quizzes and exams, and held office hours.
- Calculus II (UC Berkeley, Math 1B), Fall 2004
- Multivariable Calculus (UC Berkeley, Math 53), Spring 2004
- Multivariable Calculus (UC Berkeley, Math 53), Fall 2008
- Linear Algebra and Differential Equations (UC Berkeley, Math 54), Fall 2010
Software Skills
Proficient in Sage, Python, and Bash.
References
Vera Serganova | Department of Mathematics | University of California Berkeley | Berkeley, CA 794720-3840 | serganov@math.berkeley.edu |
Martin Olsson | Department of Mathematics | University of California Berkeley | Berkeley, CA 94720-3840 | molsson@math.berkeley.edu |
Ravi Vakil | Department of Mathematics | Stanford University | Stanford, CA 94305 | vakil@math.stanford.edu |
Tom Graber | Department of Mathematics 253-37 | California Institute of Technology | Pasadena, CA 91125 | graber@caltech.edu |