Uploads by Anton

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:09, 9 December 2020 Anton.jpg (file) 43 KB   1
15:07, 21 July 2012 SelfContainedBibTeX.tex (file) 2 KB   1
23:25, 18 July 2012 Surgery2weeksLater.jpg (file) 22 KB   2
20:30, 16 July 2012 XrayFistula.jpg (file) 12 KB   2
13:34, 16 July 2012 Google-logo.jpg (file) 23 KB   1
11:57, 16 July 2012 TemporaryTooth2.jpg (file) 20 KB   1
11:56, 16 July 2012 TemporaryTooth.jpg (file) 322 KB   1
11:54, 16 July 2012 SurgerySutured.jpg (file) 600 KB   1
11:54, 16 July 2012 SurgeryMembrane.jpg (file) 795 KB   1
11:53, 16 July 2012 SurgeryBoneGraft.jpg (file) 921 KB   1
11:50, 16 July 2012 SurgeryImplant.jpg (file) 991 KB   1
11:46, 16 July 2012 XrayImplant.jpg (file) 152 KB   1
11:39, 16 July 2012 XrayPin.jpg (file) 190 KB   1
11:39, 16 July 2012 SurgeryPin.jpg (file) 666 KB   1
11:34, 16 July 2012 ToothClean.jpg (file) 56 KB   1
11:33, 16 July 2012 ToothSide.jpg (file) 476 KB   1
11:27, 16 July 2012 ToothFront.jpg (file) 497 KB   1
11:23, 16 July 2012 SurgeryToothRemoved.jpg (file) 712 KB   1
11:20, 16 July 2012 SurgeryFistula.jpg (file) 766 KB   1
11:12, 16 July 2012 MouthPreSurgery.jpg (file) 423 KB   1
11:08, 15 July 2012 SnakeLemmaChase.jpg (file) 37 KB   1
20:42, 14 July 2012 Mittag-LefflerChase.jpg (file) 19 KB   1
10:46, 3 July 2012 ToothNumbering.gif (file) 42 KB   1
10:52, 25 November 2011 GeraschenkoCV.pdf (file) 139 KB   1
14:10, 14 November 2011 Cubicleman.gif (file) 261 KB   1
19:48, 8 November 2011 Projset03000.png (file) 506 bytes   1
19:48, 8 November 2011 Projset00200.png (file) 426 bytes   1
19:47, 8 November 2011 Projset02000.png (file) 477 bytes   1
15:50, 25 October 2011 Citlogo.jpg (file) 72 KB   1
15:47, 25 October 2011 Nsf.jpg (file) 32 KB   1
15:36, 25 October 2011 UCBerkeley-logo.jpg (file) 23 KB   1
15:35, 25 October 2011 Brandeis-logo.jpg (file) 12 KB   1
08:13, 18 October 2011 New.jpg (file) 19 KB   1
20:50, 17 October 2011 Projset00000.png (file) 639 bytes   3
19:35, 17 October 2011 Projset10000.png (file) 424 bytes   1
19:35, 17 October 2011 Projset01000.png (file) 738 bytes   1
19:35, 17 October 2011 Projset00100.png (file) 288 bytes   1
19:34, 17 October 2011 Projset00010.png (file) 326 bytes   1
19:34, 17 October 2011 Projset00001.png (file) 535 bytes   1
14:03, 14 October 2011 Anton.png (file) 118 KB   1
10:28, 14 October 2011 Snakelemma.jpg (file) 17 KB   1
10:28, 14 October 2011 Salamanderlemma.jpg (file) 8 KB   1
10:28, 14 October 2011 Leshomology.jpg (file) 13 KB   1
10:28, 14 October 2011 Fourlemma.jpg (file) 11 KB   1
10:27, 14 October 2011 Definitions.jpg (file) 4 KB   1
10:27, 14 October 2011 Bicomplex.jpg (file) 5 KB   1
10:27, 14 October 2011 3x3lemma.jpg (file) 16 KB   1
14:32, 28 September 2011 V2animation5.GIF (file) 2.59 MB   1
14:32, 28 September 2011 V2animation4.GIF (file) 2.22 MB   1
14:32, 28 September 2011 V2animation3.GIF (file) 1.67 MB   1
First pagePrevious pageNext pageLast page